🗒
Glossary
An alphabetical list of words relating to our Protocol & DeFi in general, with explanations; a brief dictionary. Will be updated over time.
TERM | EXPLANATION |
---|---|
APR | Refers to the simple returns in USD value relative to the amount of SUBZERO or ZSHARE staked |
APY | Annual percentage yield (APY) is the rate of return gained over the course of a year on a specific investment. Compounding interest, which is computed on a regular basis and applied to the amount |
Apeing | Apeing is when a cryptocurrency trader buys a token without conducting thorough research. |
Audit | An audit is a process where developers inspect the underlying code and/or algorithm that compose systems and applications. |
Bag | Crypto slang for a large quantity of a specific cryptocurrency. |
Bonds | Bonds are unique tokens that can be utilized to help stabilize the SUBZERO price around peg by reducing circulating supply of SUBZERO if the TWAP goes below peg. |
Bots | Automated software that can carry out tasks such as cryptocurrency trades. |
Boardroom | The boardroom is where you stake your ZSHARE rewards whenever it is active |
Cross-chain | Cross-chain is the interconnection between blockchain networks by allowing the exchange of information and value. |
Circulating Supply | The best approximation of the number of coins that are circulating in the market and in the general public’s hands |
Dapp | A Decentralised application. A decentralised web app. |
DEX/Decentralized Exchange | A peer-to-peer exchange allowing users to trade cryptocurrency without the need for an intermediary. On Avalanche we mostly use Traderjoe |
Epoch | Inside a blockchain network, an epoch is considered a specific period of time. In our case an Epoch is 6 hours long. |
Farm | The Farm is where you stake your SUBZERO Token or LPs (Liquidity Pools). |
Impermanent Loss | Impermanent loss is when a liquidity provider has a temporary loss of funds because of volatility in a trading pair. You can calculate it here. |
LPs/Liquidity Pools | Liquidity pools are crypto assets that are kept to facilitate the trading of trading pairs on decentralized exchanges. They usually pay a reward for being a Liquidity provider. |
Liquidity provider | Liquidity providers are decentralized exchange users who fund a liquidity pool with tokens they own |
Peg | A peg refers to the specific price that a token is aiming to stay at. |
Wen Lambo | A phrase referring to when cryptocurrency holders will become rich enough to afford the purchase of a Lamborghini. |
Wen Moon | A phrase used to ask when the price of cryptocurrencies will explode. |
Whale | A term used to describe investors who have uncommonly large amounts of crypto, especially those with enough funds to manipulate the market. |
Yield Farming | Yield farming involves earning interest by investing crypto in decentralized finance markets. |
Last modified 6mo ago